| Product Description | Sony Ericsson K850i Cyber-shot - cellular phone with two digital cameras / digital player / FM radio - WCDMA (UMTS) / GSM |
| Product Type | Cellular phone with two digital cameras / digital player / FM radio |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player |
| 3G Services | Video Call |
| Digital Camera | 5 Megapixel |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Vibrating Alert | Yes |
| Voice Recorder | Built-in |
| Mobile Email Client | Built-in |
| Internet Browser | Built-in |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Phone Design | Candy bar |
| Aerial | Internal |
| Display | LCD display - colour |
| Digital Player (Recorder) | AAC, MP3 |
| Supported Flash Memory Cards | microSD, Memory Stick Micro M2 |
| Talk Time | Up to 540 min |
| Standby Time | Up to 400 h |
| Dimensions (WxDxH) | 48 mm x 17 mm x 102 mm |
| Weight | 118 g |
GENERAL |
| Product Type | Cellular phone with two digital cameras / digital player / FM radio |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player |
| Width | 48 mm |
| Depth | 17 mm |
| Height | 102 mm |
| Weight | 118 g |
| Body Colour | Velvet Blue |
CELLULAR |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Candy bar |
| Aerial | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Built-in |
| Call Timer | Built-in |
| Conference Call Capability | Yes |
| Voice Recorder | Built-in |
| Speakerphone | Built-in |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | Radio Data Service (RDS), melody composer |
COMMUNICATOR FEATURES |
| Synchronisation With PC | Built-in |
MESSAGING & DATA SERVICES |
| Cellular Messaging Services | MMS, Nokia Smart Messaging, SMS |
| Mobile Email Client | Built-in |
| Supported Email Protocols | POP3, IMAP4 |
| GPRS (General Packet Radio Service) | Built-in |
| EDGE (Enhanced Data Rates For Global Evolution) | Built-in |
| Internet Browser | Built-in |
| WAP Protocol Supported | WAP 2.0 |
| Platforms Supported | Java MIDP 2.0 |
| Included Services | Video Call |
| JAVA applications | Built-in |
| HSDPA (High Speed Downlink Packet Access) | Built-in |
DIGITAL CAMERA |
| Sensor Resolution | 5 Megapixel |
| Focus Adjustment | Automatic |
| Digital Zoom | 16 |
| Camera Light Source | Flash |
ORGANISER |
| Alarm Clock | Yes |
| Calendar / Event Reminder | Built-in |
| Reminder | Built-in |
| Calculator | Basic |
| Additional Timer Functions | Stopwatch |
DISPLAY |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 240 x 320 pixels |
| Colour Support | Colour |
| Colour Depth | 262,144 colours |
| Display Illumination Colour | White |
| Multi-language Menu | Built-in |
| Features | Wallpaper, screen saver |
DIGITAL PLAYER (RECORDER) |
| Supported Digital Audio Standards | AAC, MP3 |
MEMORY |
| User Memory | 80 MB - shared |
| Supported Flash Memory Cards | microSD, Memory Stick Micro M2 |
CONNECTIONS |
| Connector Type | Data port |
MISCELLANEOUS |
| Included Accessories | Power adapter |
BATTERY |
| Talk Time | Up to 540 min |
| Standby Time | Up to 400 h |